Forged Steel Floating Ball Valve
The valve body of the forged steel floating ball valve is forged, and the ball is floating. Under the pressure of the medium, the ball can produce a certain displacement and press tightly on the sealing surface of the outlet to ensure the sealing of the outlet. The forged steel floating ball valve has a simple structure and good sealing performance, but the load of the working medium borne by the ball is all transmitted to the outlet sealing ring, so it is necessary to consider whether the sealing ring material can withstand the working load of the ball medium.
- Size range
- 1/2“~8”
- Pressure level
- ASME 150 – 600
- End connection
- RF、RTJ、对焊、轮毂端部
Serial number | Name | Serial number | Name |
---|---|---|---|
1 | Valve body | 13 | Positioning piece |
2 | Valve seat | 14 | Retaining ring |
3 | Sphere | 15 | Handle |
4 | Sealing pad | 16 | Hexagon socket |
5 | Bolt | 17 | |
6 | Nut | 18 | |
7 | Valve cover | 19 | |
8 | Stem | 20 | |
9 | Anti-static device | 21 | |
10 | Anti-return pad | 22 | |
11 | Padding | 23 | |
12 | Gland | 24 | |
Technical requirements | |||
Design and manufacturing standards | API 6d | ||
Structural length standard | ASME B16.10 | ||
Flange connection end standard | ASME B16.5 | ||
Inspection and test standards | API 6d |
Dimensions:
SIZE | CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | CLASS 1500 | ||||||||||
Nominal Pipe Size (NPS) | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W |
1/2 | 108 | 55 | 130 | 140 | 55 | 130 | 165 | 58 | 130 | 216 | 62 | 140 | 216 | 62 | 140 |
3/4 | 117 | 55 | 170 | 152 | 55 | 170 | 190 | 58 | 170 | 229 | 62 | 180 | 229 | 62 | 180 |
1 | 127 | 65 | 170 | 165 | 65 | 170 | 216 | 68 | 170 | 254 | 74 | 250 | 254 | 74 | 250 |
11/4 | 140 | 75 | 250 | 178 | 75 | 250 | 229 | 78 | 250 | 279 | 85 | 400 | 279 | 85 | 400 |
11/2 | 165 | 85 | 250 | 190 | 85 | 250 | 241 | 89 | 250 | 305 | 97 | 400 | 305 | 97 | 400 |
2 | 178 | 100 | 250 | 216 | 100 | 250 | 292 | 105 | 250 | 368 | 114 | 500 | 368 | 114 | 500 |
21/2 | 190 | 150 | 350 | 241 | 150 | 350 | 330 | 158 | 350 | 419 | 128 | 600 | 419 | 128 | 600 |
3 | 203 | 180 | 350 | 283 | 180 | 350 | 356 | 190 | 350 | 381 | 203 | 700 | 381 | 203 | 700 |
4 | 229 | 235 | 420 | 305 | 235 | 420 | 432 | 247 | 420 | ||||||
6 | 394 | 250 | 600 | 403 | 250 | 600 | 599 | 262 | 600 | ||||||
8 | 457 | 280 | 600 | 502 | 280 | 600 | |||||||||
10 | 533 | 320 | 800 | 568 | 320 | 800 |
The above data is for reference only, the actual product shall prevail.